Municipality | Residential Tax Rate | Education Tax Rate |
Total Rate | Property Tax eg: Based on a $250,000 Home |
North Bay | 0.01292584 | 0.00195000 | 0.01487584 | $3718.96 |
Callander | 0.00884327 | 0.00195000 | 0.01079327 | $2698.32 |
East Ferris | 0.0725498 | 0.00195000 Hospital 0.00006978 |
0.00927476 | $2,318.69 |
Powassan | 0.00977068 | 0.00195000 | 0.01127068 | $2,817.67 |
Nipissing | 0.00655294 | 0.00203000 | 0.00858294 | $2145.74 |
Mattawan | 0.019149295081 | 0.00195000 | 0.021099295081 | $5,274.82 |
Chisholm | 0.01216885 | 0.00195000 | 0.01411885 | $3,529.71 |
Bonfield (2014) | 0.011421 | 0.00203000 | 0.013451 | $3362.75 |
Phelps (Redbridge) (2014) |
0.00161727 | Education 0.00203000 Flat Rate $130.00 Road 0.00149358 |
0.00514085 +$130.00 |
$1415.21….. |
Temagami(2014) | 0.00804788 | Education 0.00203000 |
0.01007788 | $2,519.447 |
West Nipissing(2014) | 0.01000000 | 0.00203000 | 0.01209717 | $3024.29….. |
© Copywrite Barb Larose 2014/2015